
Information
When: 19 - 21 June 2024
Where: AIA Stadium, Phnom Penh, Cambodia
Format: Mixed (X) Division Round Robin
Participating Countries
Merchandises
Table
| Placing | Team | Games | Wins | Losses | Goals For | Goals Against | Goals Difference | Spirit Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Vietnam B | 5 | 5 | 0 | 64 | 34 | 30 | 13.4 |
| 2 | Thailand | 5 | 4 | 1 | 67 | 22 | 45 | 16.4 |
| 3 | Singapore | 5 | 3 | 2 | 61 | 50 | 11 | 17.2* |
| 4 | Vietnam A | 5 | 2 | 3 | 42 | 54 | -12 | 11 |
| 5 | Cambodia | 5 | 1 | 4 | 27 | 69 | -42 | 13 |
| 6 | Laos | 5 | 0 | 5 | 35 | 67 | -32 | 13.8 |
* Spirit Champion - Team Singapore
Fixtures
Day 1 : 19th June (Wednesday)
7:30am - 11:30am HAT Tournament
| Time | Field A | Field B |
|---|---|---|
| 1:30pm | SGP 10 vs 14 VNB | |
| 3:30pm | KHM 3 vs 15 VNA | THA 15 vs 1 LAO |
Day 2 : 20th June (Thursday)
| Time | Field A | Field B |
|---|---|---|
| 7:30am | THA 15 vs 1 VNA | VNB 15 vs 5 KHM |
| 9:30am | SGP 12 vs 8 LAO | |
| 11:00am | VNB 8 vs 7 THA3 | |
| 2:30pm | LAO 10 vs 11 VNA | SGP 15 vs 3 KHM |
6:30 - 9pm Gala Dinner
Day 3 : 21st June (Friday)
| Time | Field A | Field B |
|---|---|---|
| 7:30am | SGP 11 vs 15 THA | VNB 15 vs 5 VNA |
| 9:30am | LAO 9 vs 15 KHM | |
| 11:00am | SGP 13 vs 10 VNA | |
| 2:30pm | THA 15 vs 1 KHM | VNB 14 vs 7 LAO |
4 - 4:30pm Prize Giving
Statistics
VIETNAM B
| No | Name | Goals | Assists | Total |
|---|---|---|---|---|
| 23 | DT | 9 | 22 | 31 |
| 9 | Cuu | 14 | 3 | 17 |
| 77 | Tien | 5 | 7 | 12 |
| 27 | Minh Y | 0 | 11 | 11 |
| 7 | Kien | 8 | 2 | 10 |
| 26 | Nhom | 4 | 6 | 10 |
| 21 | Khiet | 6 | 3 | 9 |
| 22 | Vu | 4 | 5 | 9 |
| 20 | Tuyet Nhi | 5 | 0 | 5 |
| 34 | An | 4 | 1 | 5 |
| 10 | Mai | 2 | 2 | 4 |
| 5 | Nhung | 1 | 1 | 2 |
| 19 | Khang | 1 | 0 | 1 |
THAILAND
| No | Name | Goals | Assists | Total |
|---|---|---|---|---|
| 47 | Max Rangsiman | 32 | 7 | 39 |
| 8 | Pond Prakarn | 2 | 31 | 33 |
| 9 | Lhin Jansuda | 15 | 12 | 27 |
| 3 | Pe Yuttkarn | 6 | 6 | 12 |
| 32 | Aef Jiraporn | 2 | 8 | 10 |
| 78 | Nupkhun | 3 | 3 | 6 |
| 37 | Licha Alicha | 4 | 0 | 4 |
| 6 | Pra Parawee | 3 | 0 | 3 |
SINGAPORE
| No | Name | Goals | Assists | Total |
|---|---|---|---|---|
| 81 | Alex | 0 | 25 | 25 |
| 27 | Ben | 4 | 15 | 19 |
| 17 | Jaye | 12 | 0 | 12 |
| 1 | Dylan | 4 | 6 | 10 |
| 78 | Gloria | 8 | 1 | 9 |
| 33 | Jeremy | 1 | 7 | 8 |
| 9 | Kean | 6 | 1 | 7 |
| 7 | Jordain | 5 | 1 | 6 |
| 28 | Kar Lok | 6 | 0 | 6 |
| 10 | Vita | 5 | 0 | 5 |
| 12 | Eliza | 3 | 2 | 5 |
| 18 | Cherylene | 4 | 0 | 4 |
VIETNAM A
| No | Name | Goals | Assists | Total |
|---|---|---|---|---|
| 6 | YN | 1 | 14 | 15 |
| 18 | Nam | 9 | 5 | 14 |
| 23 | Lu Seo Bo | 3 | 8 | 11 |
| 10 | Minh | 5 | 2 | 7 |
| 11 | Duong | 4 | 1 | 5 |
| 12 | Tin | 3 | 2 | 5 |
| 26 | Nguyen | 2 | 3 | 5 |
| 13 | Kaisor | 1 | 3 | 4 |
| 14 | Diem | 4 | 0 | 4 |
| 37 | Thanh | 1 | 3 | 4 |
| 16 | Trinh | 3 | 0 | 3 |
| 17 | Thuat | 3 | 0 | 3 |
| 46 | Han | 2 | 0 | 2 |
| 28 | Hang | 1 | 0 | 1 |
| 29 | Koii | 0 | 1 | 1 |
CAMBODIA
| No | Name | Goals | Assists | Total |
|---|---|---|---|---|
| 0 | Joshua | 1 | 16 | 17 |
| 77 | Vannak | 7 | 4 | 11 |
| 66 | Benjamin | 6 | 3 | 9 |
| 7 | B. Sal | 2 | 4 | 6 |
| 17 | P. Reaksa G.B | 4 | 0 | 4 |
| 79 | Mr. Ream | 4 | 0 | 4 |
| 72 | Chriss | 2 | 0 | 2 |
| 1 | S.Nit | 1 | 0 | 1 |
LAOS
| No | Name | Goals | Assists | Total |
|---|---|---|---|---|
| 58 | Zen Malaithong | 13 | 5 | 18 |
| 19 | Maxvinly | 12 | 4 | 16 |
| Eugene | 3 | 12 | 15 | |
| 10 | Jackie | 2 | 10 | 12 |
| 5 | Simma | 1 | 2 | 3 |
| 11 | Phetsamone | 0 | 2 | 2 |
| 16 | Maxy | 2 | 0 | 2 |
| 17 | Noy Soulideth | 2 | 0 | 2 |









